Bakrol, Ahmedabad, Gujarat
GST No. 24AAPFV1762M1ZM
Call 08048951544 86% Response Rate
Product Brochure
Brand | VRK GROUP |
Model | FKBM-2 |
Power | 0.37 kW |
Speed | 1250 rpm |
Diameter of Cord | 2-12 mm |
Production Capacity | 200-600 Mtr/Hr. |
View Complete details
Product Brochure
Power Consumption | 0.5 HP |
Automatic Grade | Automatic |
Capacity | 10 m/ min |
Brand | VRK GROUP |
Number of Head | 5-8 Heads |
Power Source | Electric |
View Complete details
Product Brochure
Model | FKBM-1 |
No of Head | 1 |
Power | 0.37 kW |
Speed | 1250 rpm |
Diameter of Cord | 2 to 12 mm |
Production Capacity | 100 - 300 Mtr/Hr. |
Features:
View Complete details
Product Brochure
Capacity | 10 m/min |
Machine Type | Automatic |
Power Consumption | 0.5 HP |
Brand | VRK GROUP |
Phase | Single |
Number of Heads | 8 Heads |
View Complete details
Capacity | 150 to 200 m/min |
Power Consumption | 2 HP |
Brand | VRK GROUP |
Phase | 3 Phase/ 1 Phase |
Automation Grade | Automatic |
Body Material | Mild Steel |
Motor Power | 440 V |
Speed | 600 rpm |
View Complete details
Product Brochure
Power Consumption | 0.5 HP |
Automation Grade | Automatic |
Capacity | 1.5-2 m/min |
Brand | VRK GROUP |
Model Number/Name | FKBM-8 |
Power Source | Electric |
Frequency | 50 Hz |
Number of Head | 8 Heads |
View Complete details
Product Brochure
Capacity | 1.5-2 m/min |
Machine Type | Automatic |
Power Consumption | 0.5 HP |
Brand | VRK GROUP |
Voltage | 380 V |
Material | MS |
Power Source | Electric |
Surface Finish | Powder coated |
Number of Head | 8 Head |
View Complete details