Bakrol, Ahmedabad, Gujarat
GST No. 24AAPFV1762M1ZM
Call 08048951544 82% Response Rate
Product Brochure
Usage/Application | Used In Readymade Garment Industries To Make Belt, Elastic Tape And Many More |
Model Name/Number | FMG-1 |
Brand | VRK GROUP |
Power | 1.5 kW |
No of Cylinder | 1 Cylinder |
Max Speed | 30 Mtr/Min |
Cylinder Size | 800 mm Dia |
Cylinder Length | 1250 mm |
View Complete details
Product Brochure
Usage/Application | Used In Ready-made Garment Industries |
Model Name/Number | FMG-2 |
Brand | VRK GROUP |
Power | 1.5 kW |
No Of Cylinder | 2 Cylinders |
Cylinder Length | 1250 mm |
Heating Type | Gas |
Max Speed | 50 Mtr/Min |
Cylinder Size | 800 mm Dia |
Features:
Additional Information:
View Complete details
Product Brochure
Brand | VRK GROUP |
Usage/Application | Garment Industries |
Model Name/Number | FME-2 |
Power | 1.5 kW |
No of Cylinder | 2 Cylinders |
Max Speed | 50 Mtr/Min |
Cylinder Size | 800 mm Dia |
Cylinder Length | 1250 mm |
View Complete details
Product Brochure
Brand | VRK GROUP |
Max Speed | 100 Mtr/Min |
Power | 0.37 kW For Festooning Unit, 0.37 kW For Feeding Unit, 0.18 kW For Packing Unit |
Tape Width | 15 mm To 50mm |
Max Box Size | 400 x 400 x 300 mm |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Garment Industries |
Model Name/Number | FME-1 |
Brand | VRK GROUP |
Power | 1.5 kW |
Heating Type | Electric |
No of Cylinder | 1 Cylinder |
Max Speed | 30 Mtr/Min |
Cylinder Size | 800 mm Dia |
Cylinder Length | 1250 mm |
View Complete details