Bakrol, Ahmedabad, Gujarat
GST No. 24AAPFV1762M1ZM
Call 08048951544 86% Response Rate
Power Consumption | 1 HP |
Production Capacity | 60 Pieces/min |
Automation Grade | Automatic |
Phase | 3 Phase and 1 Phase |
Material | MS |
Weight | 800 kg |
Power Source | Electric |
Usage/Application | Used For Shoelace Making |
View Complete details
Power Consumption | 1.5 kW |
Production Capacity | 24000 pcs/8 Hour |
Automation Grade | Fully Automatic |
Weight | 750 kg |
Die Set Cutting Size | 2.2 mm To 4.3 mm |
Rope Cutting Size | 2.5 mm To 5 mm |
Rope Length Size | 13 Inch To 2 m (For Not Flexible Rope), 10 Inch To 2 m ( For Flexible Rope) |
View Complete details
Power Consumption | 0.5 HP |
Production Capacity | 60 Pieces/hr |
Automation Grade | Manual |
Phase | 3 Phase and 1 Phase |
Material | MS |
Surface Finishing | Color Coated |
View Complete details