Bakrol, Ahmedabad, Gujarat
GST No. 24AAPFV1762M1ZM
Call 08048951544 86% Response Rate
Product Brochure
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 0.7 5 kW |
Power Source | Electric |
Frequency | 50 Hz |
View Complete details
Product Brochure
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 0.37 kW |
Material | Mild Steel |
Power Source | Electric |
Frequecy | 50 Hz |
Tape Width | 12 mm To 65 mm |
Spool Diameter | 150 mm |
Spool Length | 180 mm |
We are highly acclaimed in this industry for providing an optimum quality range of Mattress Tape Roll And Spool Winding Machine.
View Complete details
Product Brochure
Usage/Application | Industrial |
Capacity | 1000 m/min |
Automation Grade | Automatic |
Power Consumption | 0.75 kW |
Material | MS |
Voltage | 380 V |
Speed | 650 rpm |
Power Source | Electric |
Surface Finish | Color Coated |
View Complete details
Usage/Application | Industrial Purpose |
Automation Grade | Automatic |
Material | SS |
Winding Speed | 300 MPM |
Voltage | 220 Volt |
Motor Power | 10-15 HP |
Power Source | Electric |
Frequency | 50 Hz |
View Complete details
Automation Grade | Automatic |
Power Consumption | 0.5 to 7.5 HP |
Brand | VRK GROUP |
Voltage | 220 Volt |
Number of Ends | 6-108 Ends |
Power Source | Electric |
Usage | Textile Industry |
Phase | Single Phase |
Driven by a vision to achieve significant growth in this industry, we are committed towards providing a wide array of Cone Winding Machine.
Other Details:
Application:-
View Complete details
Product Brochure
Usage/Application | Textile Industry |
Production Capacity | 1 Ton Per Day |
Power Consumption | 0.5 To 4 kW |
Automation Grade | Automatic |
Motor Speed (Rpm) | 1400 rpm |
Voltage (Volt) | 415 V |
View Complete details