Bakrol, Ahmedabad, Gujarat
GST No. 24AAPFV1762M1ZM
Call 07942837537 85% Response Rate
Send Enquiry
Product Brochure
| Production Capacity | 350 mtrs/mnts |
| Power Consumption | 1.5-3.75 kW |
| Automation Grade | Automatic |
| Material | MS |
| Power Source | Electric |
| Beam Flange Diameter | 350 mm |
| Voltage | 240 V |
| Weight | 250 kg |
| Warranty | 1 Year |
| Speed | 180 Mtr/Min. |
| Brand | VRK GROUP |
| Model Name/Number | WM-350 |
| Frequency | 50 Hz |
| Creel | 96 / 128 / 160 / 192 /256 / 320 (Number of Ends) |
| Surface Finish | Color Coated |
Additional Information:
View Complete details
Product Brochure
| Production Capacity | 300 mtrs/mnts |
| Power Consumption | 0.75 kw - 3.7 kw |
| Automation Grade | Automatic |
| Model Number | WM-500 |
| Max Speed | 150 Mtr/Min |
| Beam Size | 500 mm Dia X 470 mm (W) |
| Creel | 96/128/160/192/256/320 (Number of Ends) |
View Complete details
Product Brochure
| Brand | VRK GROUP |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Power Source | Electric |
| Warranty | 1 Year |
| Max Speed | 180 Mtr/Min. |
| Beam Size | 350 mm Dia X 250 mm (W) |
| Creel | 96 / 128 / 160 / 192 /256 / 320 (Number of Ends) |
| Power | 1.5 kW |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 10000 meter |
| Power Consumption | 2 HP |
| Product Type | Automatic |
| Material Capabilities | Yarn warping |
| Automation Grade | Automatic |
| Material | MS |
| ISI Certified | Yes |
| Power Source | AC |
| Beam Flange Diameter | 450 |
| Voltage | 440V |
| Weight | 300kg |
| Warranty | 1 year |
| Speed | 350 mtrs |
| I Deal In | New Only |
| Warp Length | 450 |
| Drum Widths | 400 |
| Creel ends | 190 ends |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 250 mtrs/mnts |
| Power Consumption | 0.37 kW |
| Product Type | automatic |
| Automation Grade | Automatic |
| Material | MS |
| Power Source | Electric |
| Weight | 1.5-2.5 Ton |
| Warranty | 1 years |
| Speed | 250 mtrs/mnts |
| Model Number | SWM-56 |
| Brand | VRK GROUP |
| Max Speed | 150 Mtr/Min. |
| Beam Size | 250 mm Dia X 100 mm (W) |
Features:
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 1000 meter |
| Power Consumption | 2 hp |
| Product Type | automatic |
| Material Capabilities | elastic and non elastic yarn |
| Automation Grade | Automatic |
| Material | MS |
| ISI Certified | Yes |
| Power Source | AC |
| Beam Flange Diameter | 450 mm |
| Voltage | 440 |
View Complete details
| Power Consumption | 2 HP |
| Brand | VRK Group |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Warping Speed | 200 Mtr/min For Synthetic Yarn |
| Beam Dia | 450 mm |
| Beam Width | 400 mm |
| Creel | Positive Creel |
| Positive Creel Motor | 1 HP/0.75 KW AC Invertor Motor |
Drum Warping Machine is also know as latex and covered elastic warping machine
Application:-
Covered elastic yarn, Latex, and non elastic yarn such as trylene, spandex, nylon, P P yarn, Lycra, Synthetic yarn etc.
View Complete details