Bakrol, Ahmedabad, Gujarat
GST No. 24AAPFV1762M1ZM
Call 08048951544 86% Response Rate
Product Brochure
Power Consumption | 1.5-3.75 kW |
Brand | VRK GROUP |
Automation Grade | Automatic |
Material | MS |
Power Source | Electric |
Beam Flange Diameter | 350 mm |
Model Name/Number | WM-350 |
Voltage | 240 V |
Weight | 250 kg |
Warranty | 1 Year |
Speed | 180 Mtr/Min. |
Frequency | 50 Hz |
Creel | 96 / 128 / 160 / 192 /256 / 320 (Number of Ends) |
Surface Finish | Color Coated |
Additional Information:
View Complete details
Product Brochure
Power Consumption | 0.75 kw - 3.7 kw |
Automation Grade | Automatic |
Model Number | WM-500 |
Max Speed | 150 Mtr/Min |
Beam Size | 500 mm Dia X 470 mm (W) |
Creel | 96/128/160/192/256/320 (Number of Ends) |
View Complete details
Product Brochure
Brand | VRK GROUP |
Automation Grade | Automatic |
Material | Mild Steel |
Power Source | Electric |
Warranty | 1 Year |
Max Speed | 180 Mtr/Min. |
Beam Size | 350 mm Dia X 250 mm (W) |
Creel | 96 / 128 / 160 / 192 /256 / 320 (Number of Ends) |
Power | 1.5 kW |
View Complete details
Power Consumption | 0.37 kW |
Brand | VRK GROUP |
Material | MS |
Power Source | Electric |
Model Number | SWM-56 |
Weight | 1.5-2.5 Ton |
Max Speed | 150 Mtr/Min. |
Beam Size | 250 mm Dia X 100 mm (W) |
Features:
View Complete details
Power Consumption | 2 HP |
Brand | VRK Group |
Automation Grade | Automatic |
Warranty | 1 Year |
Warping Speed | 200 Mtr/min For Synthetic Yarn |
Beam Dia | 450 mm |
Beam Width | 400 mm |
Creel | Positive Creel |
Positive Creel Motor | 1 HP/0.75 KW AC Invertor Motor |
Drum Warping Machine is also know as latex and covered elastic warping machine
Application:-
Covered elastic yarn, Latex, and non elastic yarn such as trylene, spandex, nylon, P P yarn, Lycra, Synthetic yarn etc.
View Complete details